日照市东港区创新电子技术中心
ndfweb.cn

最新透明HTTP代理服务器(更新:12-04-29,10:30)


2012-04-29 12:02:14 (196105)


最新透明HTTP代理服务器(更新:12-04-29,10:30)
代理 端口 国家
1 nplu.org 3128 UA
2 static-71-187-210-66.nwrknj.fios.verizon.net 3128 US
3 www37098u.sakura.ne.jp 80 JP
4 www19034u.sakura.ne.jp 3128 JP
5 www7142uc.sakura.ne.jp 3128 JP
6 190.98.248.114 8081 CL
7 27.115.118.66 8081 CN
8 202.100.92.33 80 CN
9 202.44.65.10 3128 TH
10 092-055-248-001.zielonepole.pl 3128 PL
11 58.222.216.162 3128 CN
12 218.104.82.78 8080 CN
13 177.85.233.112 3128 BR
14 li237-7.members.linode.com 3128 US
15 124.160.239.234 80 CN
16 115.85.67.210 8080 ID
17 103.10.134.65 3128 AP
18 119.235.54.66 8080 IN
19 180.211.162.254 3128 BD
20 61.247.176.126 8080 BD
21 58.67.147.198 8080 CN
22 200.87.126.53 8080 BO
23 202.164.211.74 8080 BD
24 190.90.116.182 8080 CO
25 84.41.108.74 8080 SI
26 www.yss.com.tw 3128 TW
27 219.130.39.9 3128 CN
28 85.234.22.126 3128 RU
29 static-72-64-146-136.tampfl.fios.verizon.net 8080 US
30 202.59.138.41 8080 BD
31 static-72-64-146-136.tampfl.fios.verizon.net 43 US
32 static-72-64-146-136.tampfl.fios.verizon.net 3128 US
33 semere.org 3128 FR
34 telsoft.iim.nctu.edu.tw 3128 TW
35 61.136.59.177 80 CN
36 222.165.175.118 3128 LK
37 218.213.90.37 3128 HK
38 80.78.70.78 8081 AL
39 41.77.93.129 3128 US
40 221.174.25.15 18464 CN
41 180.151.21.194 8080 IN
42 211.100.98.59 3128 CN
43 119.2.3.222 3128 CN
44 59.46.67.107 8080 CN
45 115.236.19.223 80 CN
46 59.37.163.156 3128 CN
47 218.6.13.35 80 CN
48 121.14.212.77 80 CN
49 180.96.19.24 8080 CN
50 114.141.180.72 3128 CN
51 60.191.220.241 3128 CN
52 220.181.23.187 80 CN
53 211.137.98.18 8080 CN
54 122.72.0.227 80 CN
55 122.72.2.200 80 CN
56 112.25.12.36 80 CN
57 112.25.12.37 80 CN
58 112.25.12.38 80 CN
59 112.25.12.39 80 CN
60 123.124.209.81 3128 CN
61 122.72.0.4 80 CN
62 122.72.112.148 80 CN
63 180.96.19.196 3128 CN
64 177.36.242.65 8080 BR
65 114.57.0.210 8080 ID
66 49.248.103.28 3128 IN
67 112.85.42.69 80 CN
68 190.233.107.63 3128 PE
69 202.51.107.36 8080 ID
70 64.85.181.45 8080 US
71 116.68.207.80 8080 BD
72 121.33.243.58 8080 CN
73 218.206.76.235 3128 CN
74 221.122.53.228 3128 CN
75 175.45.6.119 3128 HK
76 222.240.156.78 3128 CN
77 175.111.192.12 3128 TW
78 201.22.164.203.static.gvt.net.br 3128 BR
79 190.242.42.251 3129 CO
80 ool-457525e5.dyn.optonline.net 3128 US
81 61.167.49.188 8080 CN
82 58.67.147.206 8080 CN
83 180.246.28.42 8080 ID
84 217.112.135.187 8080 HU
85 189-041-169-245.xd-dynamic.ctbcnetsuper.com.br 3128 BR
86 80.80.171.27 8080 RS
87 46.249.56.11 8080 NL
88 61.7.180.39 8080 TH
89 61.7.180.39 3128 TH
90 41-66-65-12.digichilli.co.za 8080 ZA
91 41.191.27.67 8080 EG
92 41.129.123.86 8080 EG
93 177.85.233.104 8080 BR
94 61.7.189.162 8080 TH
95 41.129.40.95 8080 EG
96 61.247.49.181 3128 ID
97 110.77.177.150 3128 TH
98 46.22.208.234 3128 EE
99 190.234.168.56 3128 PE
100 61-63-24-host72.kbtelecom.net.tw 3128 TW
101 122.72.11.129 80 CN
102 58.67.147.200 8080 CN
103 datacenter.tvnsul.com.br 3128 BR
104 189.77.252.142 80 BR
105 200-113-15-74.static.tie.cl 3128 CL
106 41.221.224.92 3128 ZA
107 202.51.113.81 8080 ID
108 200-42-69-93.dsl.prima.net.ar 8080 AR
109 201-048-230-033.static.ctbctelecom.com.br 3128 BR
110 190.85.37.90 8080 CO
111 189.52.24.43 3128 BR
112 190.235.131.228 3128 PE
113 201-51-31-216.user.veloxzone.com.br 8080 BR
114 59.57.15.71 80 CN
115 60.2.104.112 80 CN
116 61.49.34.43 80 CN
117 210.3.244.132 3128 HK
118 186.225.61.217 3128 BR
119 corp-200-105-237-58-sto.punto.net.ec 8080 EC
120 a.itsm.com.au 3128 AU
121 host10.186-125-251.telecom.net.ar 8080 AR
122 190.90.116.186 8080 CO
123 211.44.183.97 80 KR
124 180.211.180.194 8080 BD
125 222.165.175.118 80 LK
126 27.112.67.51 8080 ID
127 50.22.206.179-static.reverse.softlayer.com 8080 US
128 58.247.112.90 8080 CN
129 60.28.186.114 80 CN
130 george.wcl2.ee.upatras.gr 3128 EU
131 124.81.243.228 8080 ID
132 200.27.114.228 80 CL
133 amc-is.tenet.odessa.ua 3128 UA
134 218.14.227.197 3128 CN
135 189-041-8-247.xd-dynamic.ctbcnetsuper.com.br 3128 BR
136 177.36.242.37 8080 BR
137 59.36.183.178 8081 CN
138 115.68.28.231 8080 KR
139 115.124.94.209 3128 ID
140 91.224.253.79 3128 UA
141 111.235.65.1 8080 IN
142 173.0.61.118 8118 US
143 94.244.148.165.nash.net.ua 80 UA
144 88.85.125.78 8080 MK
145 88.85.108.16 8080 MK
146 87.121.77.17 8080 BG
147 84.41.105.1 8080 SI
148 80.90.12.36 8080 LV
149 static-72-64-146-135.tampfl.fios.verizon.net 3128 US
150 65.55.73.158 80 US
151 65.55.73.157 80 US
152 65.55.73.156 80 US
153 65.55.73.155 80 US
154 65.55.73.154 80 US
155 62.201.214.52 8080 IQ
156 62.122.102.170 8080 RU
157 61.189.20.38 80 CN
158 60.209.7.54 8080 CN
159 60.11.249.26 8080 CN
160 59.145.126.38 3128 IN
161 58.247.113.186 8080 CN
162 58.18.253.98 8088 CN
163 mail.unachcapacita.cl 3128 US
164 46.164.138.149 8080 UA
165 41.164.7.114 8080 ZA
166 41.161.37.196 8080 ZA
167 221.210.40.150 8080 CN
168 221.210.19.130 8080 CN
169 221.208.195.69 8080 CN
170 221.208.195.69 80 CN
171 221.208.170.201 80 CN
172 221.2.159.175 8080 CN
173 220.243.2.242 80 CN
174 218.201.159.130 8080 CN
175 ip-217-31-37-153.dsidata.sk 8080 SK
176 217.112.128.247 8080 HU
177 217.112.128.247 80 HU
178 26.108.219.213.sta.estpak.ee 8080 EE
179 210.53.53.101 80 CN
180 202.46.67.195 3128 ID
181 202.29.97.6 3128 TH
182 214.109.124.202.static.snap.net.nz 8080 NZ
183 201.65.25.85 3128 BR
184 201.234.220.99 3128 AR
185 dataweb7.datawebhosting.com.ar 80 AR
186 193.107.168.26 8080 CZ
187 190.96.64.234 8080 CL
188 190.85.37.90 3128 CO
189 190.85.37.115 3128 CO
190 190.242.40.38 8080 CO
191 190.214.5.18 8080 EC
192 190.202.124.20 3128 VE
193 190.116.87.5 8080 PE
194 190.108.83.21 8080 PE
195 estacao66.fpte.br 3128 BR
196 187-072-032-216.static.ctbctelecom.com.br 8080 BR
197 187-072-145-053.static.ctbctelecom.com.br 8080 BR
198 187.17.173.18 3128 BR
199 187.109.10.105 3128 BR
200 186-24-8-130.static.telcel.net.ve 3128 VE
201 186.228.41.210 8080 BR
202 186.225.60.90 3128 BR
203 186.208.192.1 8080 BR
204 186.113.26.34 3128 CO
205 expoguayaquil.com 3128 US
206 static.144.26.63.178.clients.your-server.de 3128 DE
207 178.132.217.242 8080 RU
208 177.85.233.104 3128 BR
209 177.66.245.2 3128 BR
210 177.52.17.179 3128 BR
211 177.52.17.178 3128 BR
212 177.52.17.162 3128 BR
213 177.23.181.162 8080 BR
214 177.21.238.38 8080 BR
215 175.139.212.236 8080 MY
216 162.105.13.18 3128 CN
217 125.19.37.70 8080 IN
218 125.19.212.251 3128 IN
219 124.160.239.233 80 CN
220 124.160.239.223 80 CN
221 124.124.93.154 3128 IN
222 115.236.19.234 80 CN
223 115.236.19.233 80 CN
224 115.236.19.228 80 CN
225 115.236.19.227 80 CN
226 115.187.27.67 80 NP
227 112.65.225.55 3128 CN
228 111.235.64.1 8080 IN
229 110.52.11.220 80 CN
230 110.172.152.164 3128 IN
231 180.246.209.194 3128 ID
232 62.201.217.122 8080 IQ
233 194.226.240.5 8080 RU
234 122.144.4.106 8080 ID
235 201.15.62.235 8080 BR
236 static.88-198-179-119.clients.your-server.de 808 DE
237 196-210-156-50.dynamic.isadsl.co.za 8080 ZA
238 109.72.50.138 8080 RS
239 118.97.8.106 8080 ID
240 122.194.11.253 3128 CN
241 203.189.143.156 8080 KH
242 202.51.113.58 8080 ID
243 mail.obra.ec 3129 EC
244 mail.zs-stupkova.cz 3129 CZ
245 190.151.111.206 3129 CL
246 58.56.150.90 8090 CN
247 180.180.124.218 80 TH
248 122-116-80-236.hinet-ip.hinet.net 8081 TW
249 c75-109-199-199.tyrdcmta02.tylrtx.tl.dh.suddenlink.net 8082 US
250 117.79.237.76 82 CN
251 121.18.231.102 54321 CN
252 121.18.231.98 32767 CN
253 121.18.231.98 54321 CN
254 123.131.165.154 88 CN
255 123.131.165.156 88 CN
256 125.93.180.234 8081 CN
257 111.1.46.3 32767 CN
258 115.124.67.37 8181 ID
259 115.124.64.254 8181 ID
260 200.166.143.110 9000 BR
261 221.2.174.164 8082 CN
262 189.86.60.194 3128 BR
263 host211.conavicoop.cl 8080 CL
264 202.77.117.34 8080 ID
265 190.213.73.105 8080 TT
266 221.12.62.77 8001 CN
267 164.77.222.226 8080 CL
268 59.90.209.127 3128 IN
269 211.94.93.224 3128 CN
270 218.25.90.183 3128 CN
271 58.67.147.204 8080 CN
272 189-91-194-18.interline.net.br 8080 BR
273 188.127.230.133 3128 RU
274 200-153-191-224.dsl.telesp.net.br 3128 BR
275 41-66-64-113.digichilli.co.za 8080 ZA
276 125.165.51.4 8080 ID
277 77.67.17.189 8080 EU
278 183.203.12.19 443 CN
279 89.188.121.198 3128 RU
280 121.52.87.90 3128 ID
281 186.192.17.138 8080 BR
282 31.25.137.202 80 IQ
283 201.65.24.245 3128 BR
284 41.78.103.42 8080 NG
285 190.120.96.246 8080 AR
286 114.112.63.37 8080 CN
287 60.52.157.178 3128 MY
288 19014231106.ip8.static.mediacommerce.com.co 3128 CO
289 193.84.22.97 8080 CZ
290 211.137.33.21 80 CN
291 186.42.198.234 3128 EC
292 corp-190-12-50-179-cue.puntonet.ec 8080 EC
293 218.22.80.61 3128 CN
294 125.210.188.36 80 CN
295 180.249.55.72 3128 ID
296 124.160.238.139 3128 CN
297 60.28.245.251 80 CN
298 221.238.21.250 80 CN
299 202.182.111.109.sta.211.ru 8080 RU
300 202.28.110.17 8080 TH
301 41-133-241-93.dsl.mweb.co.za 8080 ZA
302 188.128.118.177 8080 RU
303 202.143.146.203 8080 TH
304 tomasjunek.cust.sloane.cz 8080 CZ
305 187.16.138.51 3128 BR
306 110.172.152.151 3128 IN
307 175.145.221.178 3128 MY
308 190.90.36.8 8000 CO
309 125.167.38.167 80 ID
310 rtrmain.regionspb.ru 3128 RU
311 180.96.19.25 8080 CN
312 202.153.233.26 8080 ID
313 180.249.189.253 8080 ID
314 60.206.105.251 8080 CN
315 218.207.195.174 80 CN
316 115.124.69.157 8080 ID
317 200.1.110.146 3128 TT
318 dsl-emcali-200.29.100.105.emcali.net.co 3128 CO
319 115.124.73.78 3128 ID
320 117.102.101.219 8080 ID
321 202.57.4.252 8080 ID
322 server.bkt-by.com 8080 BY
323 host192-162-150-77.stormmedia.pl 3128 PL
324 218.107.193.59 80 CN
325 119.235.54.89 3128 IN
326 41.72.200.179 8000 KE
327 162.105.139.109 3128 CN
328 115.124.79.166 8080 ID
329 94.102.153.147 8888 GB
330 190.116.35.20 3128 PE
331 91.215.54.24 8080 UA
332 202.191.57.37 443 VN
333 110.77.250.204 8080 TH
334 121.17.138.59 8080 CN
335 222.217.151.235 8000 CN
336 202.70.86.36 80 NP
337 190.151.86.98 8080 CL
338 115.124.75.73 8080 ID
339 186.90.55.125 8080 VE
340 190.111.121.57 8080 VE
341 200.97.128.60 3128 BR
342 219.147.18.206 81 CN
343 118.97.30.210 8080 ID
344 41.215.247.13 8000 NG
345 200.110.180.33 8080 AR
346 190-82-89-156.static.tie.cl 3128 CL
347 113.53.254.123 8080 TH
348 125.90.196.153 3128 CN
349 115.85.65.162 8080 ID
350 123.49.1.90 3128 BD
351 169.red-80-36-161.staticip.rima-tde.net 3128 ES
352 187.49.84.220 8080 BR
353 203.142.65.114 3128 ID
354 next-186-225-64-40.v4.nextsolutions.net.br 8080 BR
355 180.94.80.18 8080 AF
356 111.1.33.138 80 CN
357 180.211.192.85 3128 BD
358 41.67.38.2 3128 SD
359 64.85.181.44 8080 US
360 177.86.20.59 8080 BR
361 200.206.129.229 80 BR
362 189.115.161.201.static.gvt.net.br 3128 BR
363 59.99.247.150 3128 IN
364 190.234.210.181 3128 PE
365 190.145.41.234 3128 CO
366 202.59.138.33 8080 BD
367 58.68.232.85 3128 CN
368 222.184.9.243 3128 CN
369 123.234.215.230 81 CN
370 43.34.80.200.host.ifxnw.com.ar 8080 CO
371 101.255.17.78 8080 ID
372 203.172.188.34 80 TH
373 75-145-98-90-memphis.hfc.comcastbusiness.net 8888 US
374 46.252.244.178 3128 RU
375 58.215.170.154 3128 CN
376 180.246.178.166 8080 ID
377 222.73.220.168 8080 CN
378 201.238.240.140 3128 CL
379 001.147.48.116.static.netvigator.com 3128 HK
380 187.0.222.167 3128 BR
381 220.231.155.199 80 CN
382 121.8.209.190 3128 CN
383 222.83.160.45 8080 CN
384 103.23.102.77 8080 AP
385 202.77.107.36 3128 ID
386 41.215.247.146 8080 NG
387 186-129-250-136.static.speedy.com.ar 8080 AR
388 203.76.125.158 8080 BD
389 210.48.158.30 3128 MY
390 118.123.199.222 8080 CN
391 118.112.185.71 8080 CN
392 117.79.237.76 8080 CN
393 117.239.48.64 80 IN
394 117.239.30.93 80 IN
395 117.239.30.93 3128 IN
396 117.218.53.17 3128 IN
397 117.102.91.68 8080 ID
398 116.90.211.136 8080 ID
399 115.85.67.210 3128 ID
400 115.249.213.203 3128 IN
401 115.236.98.109 80 CN
402 115.124.77.229 8080 ID
403 115.124.75.129 3128 ID
404 115.124.74.94 80 ID
405 115.124.74.93 8080 ID
406 115.124.74.93 80 ID
407 115.124.72.62 3128 ID
408 115.124.72.222 3128 ID
409 115.124.65.253 8888 ID
410 115.124.64.74 8080 ID
411 118.97.100.75 8080 ID
412 119.148.12.35 8080 BD
413 125.67.230.192 8080 CN
414 177.85.233.195 3128 BR
415 110.137.102.97 8080 ID
416 222.170.103.54 8080 CN
417 58.67.147.202 8080 CN
418 186.93.122.230 8080 VE
419 190.145.74.10 3128 CO
420 190.144.13.66 3128 CO
421 180.241.218.132 3128 ID
422 60.210.169.246 8888 CN
423 95.170.223.75 8080 IQ
424 41.89.211.5 80 KE
425 120.136.26.194 3128 KH
426 190.236.211.61 8080 PE
427 200.85.152.115 80 AR
428 201.238.150.239 3128 EC
429 189.201.243.43 8080 MX
430 202.115.207.25 80 CN
431 200.253.158.131 3128 BR
432 ip-85-13-64-52.ebone.cz 8080 CZ
433 180.137.45.86 8080 CN
434 189-19-16-246.dsl.telesp.net.br 3128 BR
435 200.43.57.238 8080 AR
436 220.118.19.148 8000 KR
437 ip186-208-101-70.netjat.com.br 8080 BR
438 180.245.120.41 8080 ID
439 41.89.49.250 3128 KE
440 64.212.73.53 8080 US
441 202.137.4.82 8080 ID
442 119.161.163.222 3128 CN
443 58.64.157.17 3128 HK
444 189.53.49.130 3128 BR
445 188.128.6.150 8080 RU
446 115.124.73.166 8080 ID
447 210.14.144.110 80 CN
448 87.76.32.31 3128 EU
449 200.146.85.222.static.gvt.net.br 8080 BR
450 190.239.142.191 8080 PE
451 mail.forestgate.co.ke 3128 KE
452 91.202.144.77 8080 UA
453 fresno180.server4you.de 3128 DE
454 154.182.broadband15.iol.cz 8080 CZ
455 221.179.41.22 3128 CN
456 19-dzi-1.acn.waw.pl 8080 PL
457 218.247.138.40 80 CN
458 ezecom.119.82.253.60.ezecom.com.kh 8080 KH
459 187-85-155-138.gegnet.com.br 3129 BR
460 host210.conavicoop.cl 8080 CL
461 219.83.100.195 8080 ID
462 221.7.145.42 8080 CN
463 113.98.193.140 8080 CN
464 187.48.136.210 3128 BR
465 187.17.175.175 8080 BR
466 186.42.212.234 3128 EC
467 ns1.nhkvoice.net 3128 US
468 60-251-39-181.hinet-ip.hinet.net 3128 TW
469 92.241.254.240 80 RU
470 93.114.61.245 8080 EU
471 112.196.6.228 3128 IN
472 190.216.162.62 3128 AR
473 189.16.249.55 3128 BR
474 122.194.119.156 3128 CN
475 189.3.21.70 3128 BR
476 202.159.17.26 8888 ID
477 202.103.215.203 80 CN
478 142.226.210.62.te-dns.org 3128 FR
479 115.96.32.18 3128 IN
480 190.151.111.206 8080 CL
481 203.76.124.113 8080 BD
482 221.212.196.27 8080 CN
483 187.94.209.91 3128 BR
484 112.196.6.226 3128 IN
485 187-072-071-021.static.ctbctelecom.com.br 8080 BR
486 213.207.45.70 8080 AL
487 leeyeung.com.hk 3128 HK
488 81.17.24.176 80 RU
489 200-42-172-199.static.tie.cl 8080 CL
490 180.139.91.27 8080 CN
491 218.108.53.172 3128 CN
492 221.6.118.170 8080 CN
493 200.121.37.41 8080 PE
494 46.149.112.166 8080 CZ
495 host-static-46-55-111-122.moldtelecom.md 3128 MD
496 122.48.244.20 80 CN
497 189-104-136-105.user.veloxzone.com.br 8080 BR
498 zybiny.strace.net 3128 EU
499 next-186-225-64-20.v4.nextsolutions.net.br 8080 BR
500 180.245.120.116 3128 ID
501 123.139.215.85 3128 CN
502 110.159.17.173 3128 MY
503 163.23.70.130 3128 TW
504 210.212.90.180 3128 IN
505 190121135178.ip48.static.mediacommerce.com.co 8080 CO
506 202.183.155.171 3128 TH
507 209.172.34.132 3128 CA
508 mvx-200-196-51-130.mundivox.com 8080 BR
509 89.121.242.246 3128 RO
510 114.141.180.79 3128 CN
511 38.105.180.252 3128 US
512 95.68.17.73 3128 LV
513 203.143.33.82 3128 LK
514 202.46.4.51 8080 ID
515 124.81.113.181 8080 ID
516 202.203.132.29 3128 CN
517 41.73.2.36 8080 NG
518 203.113.102.61 8080 TH
519 93.123.45.23 8008 BG
520 183.82.99.161 3128 IN
521 64.85.181.46 8080 US
522 189-19-232-189.dsl.telesp.net.br 3128 BR
523 213.197.182.78 3128 LT
524 net77-43-119-187.mclink.it 3128 IT
525 190-82-105-114.static.tie.cl 8080 CL
526 178.130.37.21 3128 RU
527 41.215.247.13 80 NG
528 190.42.60.56 8080 PE
529 189-104-231-137.user.veloxzone.com.br 8080 BR
530 202.148.26.114 80 ID
531 117.79.237.76 8000 CN
532 117.79.237.76 80 CN
533 116.90.84.91 8000 CN
534 114.113.158.29 80 CN
535 113.66.10.5 8080 CN
536 113.107.67.74 8080 CN
537 113.106.48.103 80 CN
538 174-143-243-64.static.cloud-ips.com 8888 US
539 174.128.243.226 80 US
540 63-233-59-2.dia.static.qwest.net 8080 US
541 203.143.18.1 8080 LK
542 221.7.228.137 80 CN
543 177.23.166.200 3128 BR
544 31.25.137.202 8080 IQ
545 123.131.165.156 3128 CN
546 65.55.73.159 80 US
547 174.128.243.251 80 US
548 202.169.43.69 3128 ID
549 c049.cyan.fastwebserver.de 3128 DE
550 205.142.217.67 8080 US
551 46.252.32.205 8080 AL
552 59.90.219.148 3128 IN
553 201-251-62-137.static.speedy.com.ar 8080 AR
554 64.15.144.86 3128 CA
555 59.99.239.28 3128 IN
556 222.218.77.71 80 CN
557 219.83.100.204 8080 ID
558 99.47.3.234 80 US
559 190.151.25.66 8080 CL
560 222.169.15.234 8080 CN
561 187-072-082-020.static.ctbctelecom.com.br 8080 BR
562 119.110.71.109 8080 ID
563 109.123.126.253 8080 GB
564 96.46.7.195 80 US
565 27.124.9.46 8000 IN
566 221.226.109.19 3128 CN
567 ns304096.ovh.net 3128 FR
568 187-072-145-054.static.ctbctelecom.com.br 8080 BR
569 195.3.254.159 8080 UA
570 188-254-250-14.stz.ddns.bulsat.com 8080 BG
571 84.20.82.82 8080 AL
572 ezecom.110.74.197.104.ezecom.com.kh 8080 KH
573 201.56.216.242 3128 BR
574 219.83.100.205 8080 ID
575 197.220.97.34 3128 KE
576 41.67.21.19 8080 SD
577 122.154.157.19 3128 TH
578 202.51.120.58 8080 ID
579 122.225.22.22 8080 CN
580 122-117-43-13.hinet-ip.hinet.net 808 TW
581 200.164.82.84 3128 BR
582 201.57.153.114 3128 BR
583 s10075.iwsservers.com 3128 US
584 180.243.86.215 8080 ID
585 27.253.14.62.static.jazztel.es 3128 ES
586 169.red-80-36-161.staticip.rima-tde.net 80 ES
587 109.235.19.1 8080 ES
588 119.97.146.152 80 CN
589 186.90.22.83 8080 VE
590 pcd322106.netvigator.com 3128 HK
591 83.220.79.68 3128 RU
592 220.227.90.238 8080 IN
593 218.207.195.87 80 CN
594 202.75.54.155 3128 MY
595 202.171.34.234 3124 MY
596 175.145.220.160 3128 MY
597 124.82.86.160 3128 MY
598 123.234.31.130 8090 CN
599 123.131.165.154 3128 CN
600 121.22.34.166 3128 CN
601 121.14.212.76 80 CN
602 121.14.212.26 80 CN
603 119.97.146.148 80 CN
604 119.161.238.90 80 CN
605 186.90.91.198 3128 VE
606 97-81-243-127.dhcp.leds.al.charter.com 8080 US
607 190.42.151.219 8080 PE
608 190.69.175.203 3128 CO
609 186.215.140.77 8080 BR
610 221.195.42.195 8080 CN
611 balder521.startdedicated.com 8080 US
612 60.190.129.52 3128 CN
613 219.133.36.198 80 CN
614 210.0.205.70 80 HK
615 27.131.161.7 3128 TH
616 usloft1001.serverloft.com 3128 US
617 bvt.samples.live-int.com 80 US
618 ps73138.dreamhost.com 8080 US
619 ps44964.dreamhost.com 3128 US
620 70-89-2-57-illinois.hfc.comcastbusiness.net 8080 US
621 200.7.201.243 8080 EC
622 31.7.60.242 8080 EU
623 usve1279.vserver.de 3128 US
624 c-76-18-117-33.hsd1.al.comcast.net 80 US
625 business-178-48-2-237.business.broadband.hu 80 HU
626 64.15.144.81 3128 CA
627 static-72-64-146-135.tampfl.fios.verizon.net 8080 US
628 c-76-102-203-225.hsd1.ca.comcast.net 80 US
629 99.47.3.235 8000 US
630 99.47.3.235 80 US
631 96.46.7.194 80 US
632 87.183.dowl.anc.borealisbroadband.net 8080 US
633 59-125-100-113.hinet-ip.hinet.net 3128 TW
634 203.172.224.212 3128 TH
635 lcad11.crsc.kmitl.ac.th 3128 TH
636 blue02.crsc.kmitl.ac.th 3128 TH
637 202.29.238.196 3128 TH
638 113.53.254.124 8080 TH
639 113.53.240.90 3128 TH
640 110.77.148.124 3128 TH
641 196-210-198-60.dynamic.isadsl.co.za 8080 ZA
642 202.59.138.65 8080 BD
643 190-82-89-154.static.tie.cl 3128 CL
644 41-210-52-202-adsl-static.4u.com.gh 8080 GH
645 business-178-48-2-237.business.broadband.hu 8080 HU
646 188.241.71.1 3128 RO
647 65.55.73.160 80 US
648 static.99.65.46.78.clients.your-server.de 8080 DE
649 static.63.219.9.176.clients.your-server.de 80 DE
650 218.15.164.131 8080 CN
651 202.47.88.65 3128 ID
652 196.213.206.110 8080 ZA
653 190.43.13.50 8080 PE
654 64.15.144.85 3128 CA
655 200.121.37.41 3128 PE
656 host126.190-224-49.telecom.net.ar 3128 AR
657 196-210-154-181.dynamic.isadsl.co.za 8080 ZA
658 116.90.208.30 8080 ID
659 190.238.210.165 3128 PE
660 41.205.107.29 3128 EG
661 219.137.229.214 3128 CN
662 190.128.245.58 80 PY
663 189-91-194-20.interline.net.br 8080 BR
664 190.121.168.27 8080 PY
665 180.249.186.185 8080 ID
666 118.99.79.125 8080 ID
667 118.99.79.148 8080 ID
668 210.212.20.173 3128 IN
669 200.249.86.2 3128 BR
670 59.99.246.254 3128 IN
671 135.152-224-87.telenet.ru 3128 RU
672 202.150.130.138 80 ID
673 193.150.65.105 8080 RU
674 221.179.35.71 80 CN
675 pc-72-82-101-190.cm.vtr.net 80 CL
676 85.214.251.72 3128 DE
677 116.90.208.30 80 ID
678 host246.200-117-239.telecom.net.ar 8080 AR
679 200.54.92.187 3128 CL
680 sd-32683.dedibox.fr 3128 FR
681 89.169.175.149 8080 RU
682 186.216.160.147 8080 BR
683 186.251.6.202 8080 BR
684 186.46.121.42 8080 EC
685 186.88.133.212 8080 VE
686 186.93.30.250 8080 VE
687 187-032-063-097.static.ctbctelecom.com.br 8080 BR
688 187.102.203.142 3128 BR
689 187.108.227.171 3128 BR
690 187.108.227.172 3128 BR
691 187.17.173.33 8080 BR
692 187.28.74.139 8080 BR
693 187.63.203.166 3128 BR
694 189-75-100-98.gnace703.e.brasiltelecom.net.br 8080 BR
695 189.10.40.10 3128 BR
696 189.127.176.49 8080 BR
697 189.17.168.147 8080 BR
698 189.90.254.86 8080 BR
699 189.91.213.114 3128 BR
700 190.196.19.132 3128 CL
701 190.196.19.59 3128 CL
702 200.111.123.253 3128 CL
703 203.142.72.219 8080 ID
704 190.242.40.50 8080 CO
705 190.254.196.211 3128 CO
706 190.41.70.37 8001 PE
707 190.41.97.141 80 PE
708 190.43.167.179 8080 PE
709 190.67.100.188 8080 CO
710 190.98.248.114 80 CL
711 196-210-215-35.dynamic.isadsl.co.za 8080 ZA
712 60.217.32.143 3128 CN
713 218.94.149.114 8080 CN
714 200-202-221-21.brsite.net.br 8080 BR
715 200.172.102.18 3128 BR
716 200.178.100.102 80 BR
717 200.178.100.102 8080 BR
718 200.216.67.234 3128 BR
719 200.238.76.98 3128 BR
720 200.37.170.234 80 PE
721 200.37.200.76 8080 PE
722 200.60.46.227 8080 PE
723 200.7.199.35 8080 EC
724 201.33.194.98 8080 BR
725 201.64.254.228 3128 BR
726 201.73.32.67 3128 BR
727 202.148.26.118 80 ID
728 202.150.130.138 8080 ID
729 202.169.62.139 8080 ID
730 202.43.74.66 8080 ID
731 202.46.147.62 80 ID
732 202.51.119.38 8080 ID
733 202.59.130.11 8080 BD
734 27.124.88.231 8080 ID
735 27.111.36.194 8080 ID
736 219.159.105.180 8080 CN
737 219.145.93.110 8080 CN
738 211.157.16.37 8080 CN
739 203.99.96.195 8080 ID
740 203.77.248.122 8080 ID
741 203.77.226.186 8080 ID
742 203.190.55.236 8080 ID
743 203.190.190.68 8080 ID
744 203.142.72.138 8080 ID
745 202.93.136.10 8080 ID
746 202.77.107.222 3128 ID
747 202.77.107.110 8082 ID
748 180.246.184.229 8080 ID
749 180.246.105.211 8080 ID
750 177-069-011-104.static.ctbctelecom.com.br 3128 BR
751 175.100.114.170 8080 KH
752 125.167.122.78 8080 ID
753 124.195.6.243 8080 ID
754 77-252-161-6.ip.netia.com.pl 8082 PL
755 122.144.4.106 80 ID
756 118.99.94.17 3128 ID
757 118.99.67.74 8080 ID
758 118.97.30.210 80 ID
759 115.124.64.25 8888 ID
760 111.94.141.4 8080 ID
761 110.5.99.38 80 ID
762 62.201.209.16 8080 IQ
763 202.127.28.67 3128 CN
764 186-194-47-50.i-next.psi.br 3128 BR
765 59.172.208.187 8080 CN
766 41.73.2.35 8080 NG
767 89.169.175.149 80 RU
768 220.181.23.177 80 CN
769 187.16.250.34 3128 BR
770 a109.sub39.net78.udm.net 3128 RU
771 186.211.7.254 8080 BR
772 dsl-243-219.melsa.net.id 8080 ID
773 59.90.197.101 3128 IN
774 port-83-236-131-185.static.qsc.de 8080 DE
775 41.73.231.164 8080 NG
776 pa7-84-91-189-194.netvisao.pt 80 PT
777 h1910330.stratoserver.net 3128 DE
778 109.123.127.178 8080 GB
